| Name | Organization Title | Department | Duration | |
|---|---|---|---|---|
| Hsiao-Wei Yuan | 2013.08 ~ 2016.07 | Detail | ||
| Taro Nakai | Nagoya University, Japan | Hydrospheric Atmospheric Research Center | 2013.04 ~ 2015.09 | Detail |
| Sen-Sung Cheng | 2012.08 ~ 2013.07 | Detail | ||
| Feng-Cheng Chang | National Taiwan University | School of Forestry and Resource Conservation | 2012.08 ~ 0000.01 | Detail |
| Ya-Nan Wang | 2012.08 ~ 0000.01 | Detail | ||
| Sen-Sung Cheng | 2012.02 ~ 2016.01 | Detail | ||
| Sen-Sung Cheng | 中華林學會 | 2012.01 ~ 2015.12 | Detail | |
| Ya-Nan Wang | 2011.12 ~ 0000.01 | Detail | ||
| Feng-Cheng Chang | The University of British Columbia | Wood Science | 2011.09 ~ 2012.03 | Detail |
| Hsiao-Wei Yuan | 2011.08 ~ 2013.07 | Detail |
