| Status | Retired |
|---|---|
| Name | Ming-Chieh Chen |
| laboratory Name | Forest Hydrology and Watershed Management Laboratory |
| Office_Hour | Monday 10:00~12:00 |
| Job title | Professor |
| Year |
|---|
| 2012 |
| 2012 |
| 2011 |
| 2010 |
| 2009 |
| 2008 |
| 2007 |
| Project Category | Year | Participator | Period |
|---|---|---|---|
| Research Projects | 99 | Ming-Chieh Chen | 2010.08 ~ 2011.07 |
| Research Projects | 98 | Ming-Chieh Chen | 2009.08 ~ 2010.07 |
| Research Projects | 97 | Ming-Chieh Chen | 2008.08 ~ 2009.07 |
| Research Projects | 96 | Ming-Chieh Chen | 2007.08 ~ 2008.07 |
| Research Projects | 95 | Ming-Chieh Chen | 2006.09 ~ 2007.07 |
| Research Projects | 94 | Ming-Chieh Chen | 2005.08 ~ 2006.07 |
| Industrial Collaboration | 94 | Ming-Chieh Chen | 2005.01 ~ 2005.12 |
| Industrial Collaboration | 93 | Ming-Chieh Chen | 2004.01 ~ 2004.12 |
| Research Projects | 92 | Ming-Chieh Chen | 2003.08 ~ 2004.07 |
| Industrial Collaboration | 92 | Ming-Chieh Chen | 2003.01 ~ 2003.12 |
| Research Projects | 91 | Ming-Chieh Chen | 2002.08 ~ 2003.07 |
| Industrial Collaboration | 91 | Ming-Chieh Chen | 2002.01 ~ 2002.12 |
| Industrial Collaboration | 90 | Ming-Chieh Chen | 2001.07 ~ 2001.12 |
| Industrial Collaboration | 90 | Ming-Chieh Chen | 2001.01 ~ 2001.12 |
