| Project Category | Year | Project Title | Participator | Job Title | Period | Unit |
|---|---|---|---|---|---|---|
| Research Projects | 2026 | Comparison of ecohydrological characteristics within and between Japanese cedar stands | Taro Nakai, Yen-Jen Lai | PI | 2026.08 ~ 2027.07 | NSTC |
| Research Projects | 2025 | Interannual characteristics of water use in Japanese cedar forest in Xitou, Taiwan (II) | Taro Nakai, Yen-Jen Lai | PI | 2025.08 ~ 2026.07 | NSTC |
| Research Projects | 2024 | Integration of tree rings into a stand growth model: Unveiling the growth dynamics of Japanese cedar (Cryptomeria japonica) | Su-Ting Cheng | PI | 2024.08 ~ 2026.07 | |
| Research Projects | 2024 | Interannual characteristics of water use in Japanese cedar forest in Xitou, Taiwan | Taro Nakai, Yen-Jen Lai | PI | 2024.08 ~ 2025.07 | NSTC |
| Research Projects | 2023 | Modeling stand growth dynamics in the face of climate change | Su-Ting Cheng | PI | 2023.08 ~ 2024.07 | |
| Research Projects | 2023 | Measurement and modeling of sap flow process in Japanese cedar in Xitou, Taiwan | Taro Nakai | PI | 2023.08 ~ 2024.07 | Jade Picking Project, National Taiwan University |
| Research Projects | 2023 | Categorization of the policy for management of invasive species and establishment of performance indicators (1/2) | Cheng-Tao Lin | Co-Principal Investigator | 2023.02 ~ 2023.12 | Forestry and Nature Conservation Agency |
| Research Projects | 2023 | Taiwan Biodiversity Observation Network Improvement and Promotion Project - Information system | Cheng-Tao Lin | Principal Investigator | 2023.01 ~ 2023.12 | Forestry and Nature Conservation Agency |
| Research Projects | 2022 | Tree ring isotope composition to inform models assessing the sensitivity of the forest carbon budget to increased atmospheric CO2 and climate change (1/2) (2/2). | Daniel Epron (PI), Kosugi, Y. (co-PI), Kagawa, A. (co-PI), Yasue, K. (co-PI), Dannoura, M., (co-PI), Suzuki, H. (co-executor), Akita, A. (co-executor), Suard, B. (co-executor), Bivaud, L. (co-executor) | Postdoctoral researcher (Executor) | 2022.06 ~ 2024.03 | Japanese Society of Promotion of Science (JSPS), Japan |
| Research Projects | 2022 | Co-design science-socioeconomic pathways towards sustainable integrated watershed management for society | Su-Ting Cheng | PI (Subproject 5) | 2022.01 ~ 2024.12 |
